Dolby Chadwick Gallery  
  • Artists
  • Exhibitions
  • News + Books
  • Info

Stephen De Staebler

  • About Exhibition
  • Artist Info
  • Catalogues
  • Selected News
  • Images

Bronze

  • Winged Figure with Three Legs, 2003 I Bronze I 84 x 28 x 31 inches
  • Winged Figure Ascending, 2010 | Bronze, Edition of 4 | 108" h x 32" w x 33" d
  • Single Winged Figure on Plinth, 2010 | Bronze, Edition of 4 | 112.5" h x 30" w x 34" d
  • Figure with One Arm Open, 2010 | Bronze, Edition of 4 | 93" h x 21" w x 29" d
  • Man With Broad Chest, 2010 | Bronze, Edition of 4 | 83" h x 19" w x 24" d
  • Deep Woman Striding, 2010 | Bronze, Edition of 4 | 91" h x 19" w x 48" d
  • Figure with Eroded Hip, 2010 | Bronze, Edition of 4 | 82" h x 18" w x 16" d
  • Figure with Two Found Legs, 2010 | Bronze, Edition of 4 | 76" h x 13.5" w x 13.5" d
  • Rooted Man with Outstretched Arm, 2010 | Bronze, Edition of 4 | 90" h x 17.5" w x 19.5" d
  • Figure with Hollow Abdomen | Bronze, Edition of 4 | 63" h x 21" w x 25.25" d
  • Figure with Crown, 2010 | Bronze, Edition of 4 | 104" h x 24" w x 29" d
  • Figure with Stunted Wing, 2010 | Bronze | 90" h x 23" w x 24" d /
  • Figure with Black Torso, 2010 | Bronze, Edition of 4 | 75.5" h x 17.5" w x 19.5" d
  • Figure with Truncated Wing, 2010 | Bronze, Edition of 4 | 71" h x 19" w x 13" d
  • Standing Woman Leading, 2010 | Bronze, Edition of 4 | 76" h x 19" w x 52.5" d
  • Figure with Clipped Wing, 2010 | Bronze, Edition of 4 | 96" h x 19" w x 24.5" d
  • Winged Woman Walking V, 1990 | Bronze, Edition of 4 | Installed: New York Apartment | 83.75" h x 20.75" w x 49.5" d
  • Winged Woman Walking V 1990 | Bronze, Edition of 4 | 83.75" h x 20.75" w x 49.5" d
  • Seated Man with Winged Head and Seated Woman with Oval Head, 1981 I Bronze I 62.5 x 23 x 26 inches
  • Seated Woman and Man Bisected, 1981 | Bronze, Ed. of 4 + AP | 70" h x 23" w x 24" d / 71.5" h x 23" w x 26" d
  • Figure with Closed Eyes, 2010 | Bronze, Edition of 4 | 87" h x 23" w x 25" d
  • Thorax Figure | Bronze, AP Edition of 3 | 68" h x 17" w x 16" d
  • Winged Woman on TipToe, 2003 | Bronze, Edition of 3 | Installed: Dolby Chadwick Gallery | 82" h x 17" w x 18" d
  • Two Found Legs, 2001 | Bronze, AP Edition of 4 | 34" h x 10.5" w x 10.5" d
  • Woman on Tiptoe II, 2010 | Bronze, Edition of 4 | 86" h x 16.5" w x 17.5" d
  • Figure with Split Torso, 2008 | Bronze, ASP Edition of 3 | 74" h x 22" w x 16" d
  • Standing Man with Red Blade, 1996 | Bronze, unique cast | 111.5" h x 28" w x 32" d
  • Winged Woman Walking X (Winged Victory), 1995 | Bronze | 112" h x 20" w x 49.25" d
  • Winged Woman Torso I | Unique Cast | 1994 | Bronze | 38 7/8 x 20 1/2 x 13 5/8

Clay

  • Figure with Sharp Wing, 2010 | Clay | 78.25" h x 21" w x 15" d
  • Figure Columns XIV & XV, 2002 l Clay l 75.5 x 11 x 14 / 76 x 11.5 x 15 inches
  • Figure with Sandstone Head, 2010 l Clay l 71.5 x 11 x 11.5 inches
  • Figure with Pink Knee, 2008 | Fired Clay | 65" h x 19" w x 15" d
  • Figure with Black Torso, 2008 | Fired Clay | 75.5" h x 17.5" w x 19.5" d
  • Leg With Black Bone, 1996-1999 | Clay | 44" h x 8" w x 17" d
  • Figure with Yellow Wing, 2010 l Clay l 78 x 13 x 12 inches
  • Seated Figure with Raised Foot, 2008 l Clay l 64 x 15 x 16.5 inches
  • Figure with Lost Torso, 2008 | Fired Clay | 76" h x 18.5" w x 21" d
  • Figure with Black Wing, 2008 | Fired Clay | 75" h x 13" w x 18.5" d
  • Figure with Orange Arm, 2010 | Fired Clay | 78" h x 17" w x 18" d
  • Leg with Flared Thigh, 2006 l Clay l 37 x 11.5 x 10 inches
  • Segmented Figure Column II, 2008 l Clay l 72.5 x 12 x 12.5 inches
  • Segmented Figure Column III, 2008 l Clay l 77.5 x 12 x 13.5 inches
  • Figure with Curved Leg, 2009 l Clay l 79.5 x 20.5 x 17 inches
  • Figure with Extended Leg, 2008 l Clay l 69.5 x 14 x 20.5 inches
  • Column with Split Torso, 2009 | Fired Clay | 67.5" h x 15" w x 11.5" d
  • Two Feeble Legs, 2008 | Fired Clay | 62" h x 14" w x 11.5" d
  • Segmented Figure with Aura, 2008 | Clay | 76" h x 10" w x 9" d
  • Figure with Two Hands, 2010 | Clay | 79" h x 12" w x 9.5" d
  • Winged Figure with Scars, 2010 | Clay | 71" h x 28.5" w x 20.5" d
  • Standing Figure with Ribs / Standing Woman with missing hip, 1978 | Pigmented stoneware and porcelain with surface oxides | 96" h x 14.5" w x 33.5" d / 93" h x 14.5" w x 33.5" d
  • Standing Man with Brown Knee, 1975 | Clay | 79" h x 14" w x 33" d
  • Standing Figure with Bow Leg, 1979 | Clay | 86.5" h x 11.5" w x 26" d
  • Standing Figure with Segmented Knee, 1979 | Clay | 93" h x 14" w x 22" d
  • Leg With Blue and Black, 1999 | Clay | 36" h x 7" w x 12" d
  • Black Leg on Ledge, 2009 | Clay | 59" h x 15" w x 21.5" d
  • Blue Wedge with Fragmented Leg, 2009 | Clay | 62" h x 20" w x 21" d
  • Figure Column XXXIV, 2005 | Clay | 75.5" h x 13" w x 17" d
  • Figure Column XL, 2006 | Clay | 77" h x 16" w x 14" d
  • Figure Column XLII, 2005 | Clay | 72" h x 14" w x 14" d
  • Figure Column XLIV, 2006 | Clay | 75" h x 16" w x 18" d
  • Figure Column XXXI, 2005 | Clay | 74" h x 17" w x 13" d
  • Figure with Black Breasts, 2008 | Clay | 70.5" h x 12.5" w x 16" d
  • Figure with Clipped Wing, 2010 | Clay | 75" h x 18.5" w x 10.5" d
  • Figure with Gray Shoulder, 2010 | Clay | 74" h x 18.5" w x 9" d
  • Figure with Large Yellow Wing, 2010 | Clay | 76" h x 12" w x 23.5" d
  • Striated Figure Column, 2006 l Clay l 69.5 x 12 x 12.5 inches
  • Figure with Pink Triangle, 2010 | Clay | 69" h x 9" w x 4.5" d
  • Figure with Rounded Shoulder, 2008 | Clay | 65.6" h x 15" w x 20" d
  • Figure with Blue Torso, 2010 | Clay | 68" h x 15" w x 15" d
  • Fractured Seated Figure, 2010 | Clay | 69" h x 16" w x 28" d
  • Segmented Figure Column III, 2008 | Clay | 77.5" h x 12" w x 13.5" d
  • Segmented Figure on One Leg, 2010 | Clay | 71.5" h x 19" w x 13.5" d

Installations

  • Angel, 1989 | Bronze | 117" h x 39.5" w x 29" d
  • Angel, 1989 | Bronze | Installed: 720 Market Street, San Francisco, California | 117" h x 39.5" w x 29" d
  • Winged Woman Walking X (Winged Victory), 1995 | Bronze | Installed at the University of Houston Moores School of Music | 112" h x 20" w x 49.25" d
  • Three Figures, 1992 | Bronze | Installed: Oakland City Center, Amphitheatre, Garage West, Oakland, California
  • Three Figures, 1992 | Bronze | Installed: Oakland City Center Amphitheatre, Garage West, Oakland, California
  • Three Figures, 1992 | Bronze | Installed: Oakland City Center, Amphitheatre, Garage West, Oakland, California
  • Various Clay Sculptures, 2009 | Installed: Napa Valley Museum, Yountville, California
  • Various Clay Sculptures, 2009 | Installed: Napa Valley Museum, Yountville, California
  • Matter + Spirit: The Sculpture of Stephen De Staebler, The Fine Arts Museums of San Francisco, de Young Museum, 2012
  • Matter + Spirit: The Sculpture of Stephen De Staebler, The Fine Arts Museums of San Francisco, de Young Museum, 2012
  • Matter + Spirit: The Sculpture of Stephen De Staebler, The Fine Arts Museums of San Francisco, de Young Museum, 2012
  • Matter + Spirit: The Sculpture of Stephen De Staebler, The Fine Arts Museums of San Francisco, de Young Museum, 2012
  • Matter + Spirit: The Sculpture of Stephen De Staebler, The Fine Arts Museums of San Francisco, de Young Museum, 2012
  • Matter + Spirit: The Sculpture of Stephen De Staebler, The Fine Arts Museums of San Francisco, de Young Museum, 2012
  • Matter + Spirit: The Sculpture of Stephen De Staebler, The Fine Arts Museums of San Francisco, de Young Museum, 2012
  • Matter + Spirit: The Sculpture of Stephen De Staebler, The Fine Arts Museums of San Francisco, de Young Museum, 2012
  • Stephen De Staebler: New Work, Dolby Chadwick Gallery, 2012
  • Stephen De Staebler: New Work, Dolby Chadwick Gallery, 2012
  • Figure with Crown, 2010 | Bronze | 104" h x 24" w x 29" d
  • Figure with Two Found Legs, 2010 | Bronze | 76" h x 13.5" w x 13.5" d
  • Single Winged Figure on Plinth, 2010 | Bronze | 112.5" h x 30" w x 34" d
  • Winged Woman Walking V, 1990 | Bronze | 83.75" h x 20.75" w x 49.5" d
  • Winged Woman Walking V, 1990 | Bronze | 83.75" h x 20.75" w x 49.5" d
  • Winged Woman Walking V, 1990 | Bronze | 83.75" h x 20.75" w x 49.5" d

Two Geologies:Stephen De Staebler & Danae Mattes, 2014

  • Stephen De Staebler's "Standing Figure with Ribs & Woman with Missing Hip" (1978) and Danae Mattes' "Wetlands/Interior" (2011)
  • Left: Stephen De Staebler's "Standing Man with Brown Knee" (1975) Right: Danae Mattes' "Whitescape" (2009)
  • Left: Stephen De Staebler's "Standing Man with Brown Knee" (1975) Center: Danae Mattes' "Whitescape" (2009) Right: Stephen De Staebler's "Standing Figure with Segmented Knee" (1979)
  • Danae Mattes' "Horizon" (2011) and Stephen De Staebler's "Standing Figure with Segmented Knee" (1979)