Dolby Chadwick Gallery  
  • Artists
  • Exhibitions
  • News + Books
  • Info

Danae Mattes

  • About Exhibition
  • Artist Info
  • Catalogues
  • Selected News
  • Images

Alluvial Maps (2016) to Present

  • Waterscape II, 2018 | Clay and pigment on canvas | 36 x 36 inches
  • Cataract, 2019 | Clay and pigment on canvas | 61 x 60 inches
  • Plunge, 2019 | Clay and pigment on canvas | 61 x 60 inches
  • Cross Current, 2019 | Clay and pigment on canvas | 61 x 59 inches
  • Flux II, 2020 | Clay and pigment on canvas | 60 x 60 x 3 inches
  • Nebula, 2018 | Clay on canvas | 30 x 24 inches
  • Far Afield, 2018 | Clay and pigment on canvas | 61 x 60 inches
  • Terrain, 2020 | Clay on canvas | 48 x 75.5 inches
  • Of Earth and Stars, 2020 | Clay and pigment on canvas | 30 x 48 x 3 inches
  • Comet, 2020 | Clay and pigment on canvas | 24 x 24 x 2 inches
  • Alluvial Wash, 2017 | Clay and pigment on canvas | 61 x 60 inches
  • Fen II, 2014 | Clay, paper, and pigment on canvas | 40 x 40 inches
  • Reservoir, 2014 | clay, paper, pigment on canvas | 65 x 72 inches
  • Underwater, 2018 | Clay and pigment on canvas | 30 x 20 inches
  • Waterscape I, 2018 | Clay and pigment on canvas | 36 x 36 inches
  • Westward Basin, 2016 | clay, paper, pigment on canvas | 66 x 78 inches
  • Turbulence, 2018 | Clay and pigment on canvas | 30 x 20 inches
  • Confluence, 2017 | Clay and pigment on wood panel, oar | 83 x 18.5 x 12 inches
  • Passage II, 2013 | Clay, paper, pigment on canvas | 66 x 77.75 inches
  • Riverbed Folding, 2010 | Clay, paper, and pigment on canvas | 61 x 60 inches
  • Fen I, 2014 | Clay, paper, and pigment on canvas | 36 x 36 inches
  • Horizon/Event, 2015 | Clay and pigment on canvas | 65 x 66 inches
  • Under Blue(2009) | Clay, paper, and pigment on canvas | 64.5 x 90 inches
  • Uncharted Corridor, 2016 | clay, paper, pigment on canvas | 65 x 90 inches
  • Whitescape (2012) | Clay, paper, and pigment on canvas | 64.5 x 90 inches
  • Whitescape II, 2018 | Clay and pigment on canvas | 72 x 65 inches
  • Reservoir, 2014 | Clay, paper, and pigment on canvas | 65 x 72 inches
  • Blue Bay, 2017 | Clay and pigment on panel | 40 x 31 inches
  • Horizion III, 2015 | clay, paper, pigment on canvas | 61 x 94 inches
  • Cartograph, 2015 | Clay on canvas | 47 x 30.5 inches
  • Horizon IV, 2015 | Clay and pigment on canvas | 47 x 30.5 inches
  • Fen III, 2014 | Clay, paper, and pigment on canvas | 40 x 40 inches
  • Wetlands/Interior, 2011 | Clay, paper, and pigment on canvas | 65 x 72 inches
  • Lake Interior, 2014 | clay, paper, pigment on canvas | 66 x 78 inches
  • Interior III, 2014 | Clay, paper, and pigment on canvas | 61 x 59.5 inches
  • Under Current, 2012 | Clay, paper, and pigment on canvas | 66 x 78 inches
  • Horizon, 2011 | Clay, paper, and pigment on canvas | 61 x 94 inches
  • Northern Sound, 2012 | Clay, paper, pigment on canvas | 66 x 65 inches
  • Veil, 2012 | Clay, paper and pigment on canvas | 68 x 78 inches
  • Evaporation Pool # 3, work in progress, Installation at the Schneider Art Museum, Ashland, Ca. 2006
  • Evaporation Pool #1, 2003 I Process Piece, final phase, 96 x 6 inches, Clay, Sonoma Museum of Visual Art, CA
  • #5'Wetlands' Installation at Palo Alto Art Center, 2009 I Evaporation Pool (Foreground), 2009 I Clay and water I 8 x 105 inches I Moor (Background), 2007 I Clay, paper and pigment on canvas I 91 x 76 inches
  • Tidal Markers (foreground), 2002 I Paper, pigment, 108 x 84 inches I Inner Tide (background), 2004 I Paper, ink, pigment, altered plexiglass, 28 x 90 x 2 inches I "Inherent Processes" installation at Fresno Art Museum, CA 2004
  • Alluvial Maps II, 2015 | clay, paper, pigment on canvas | 81 x 42.5 inches
  • Alluvial Maps III, 2015 | clay, paper, pigment on canvas | 81 x 42.5 inches
  • Alluvial Maps IV, 2015 | clay, paper, pigment on canvas | 81 x 42.5 inches
  • Alluvial Maps V, 2015 | clay, paper, pigment on canvas | 81 x 42.5 inches
  • Alluvial Maps VII, 2015 | clay, paper, pigment on canvas | 81 x 42.5 inches
  • Alluvial Maps, 2015 | clay, paper, pigment on canvas | 348 x 83 inches
  • Waterscape Interior, 2015 | clay, paper, pigment on canvas | 47 x 30.5 inches

Evaporation Pools, 2015

  • Evaporation Pool VII, week eight, Sonoma Valley Museum of Art, 2015
  • Evaporation Pool VI, at end of exhibit, St. Mary's Museum of Art, 2015
  • Evaporation Pool VII, Snite Museum of Art, 2015
  • Evaporation Pool VII, Snite Museum of Art, 2015

Two Geologies:Stephen De Staebler & Danae Mattes, 2014

  • Left: Stephen De Staebler's "Standing Man with Brown Knee" (1975)  Right: Danae Mattes' "Whitescape" (2009)
  • Left: Stephen De Staebler's "Standing Man with Brown Knee" (1975)  Center: Danae Mattes' "Whitescape" (2009)  Right: Stephen De Staebler's "Standing Figure with Segmented Knee" (1979)
  • Danae Mattes' "Horizon" (2011) and Stephen De Staebler's "Standing Figure with Segmented Knee" (1979)
  • Stephen De Staebler's "Standing Figure with Ribs & Woman with Missing Hip" (1978) and Danae Mattes' "Wetlands/Interior" (2011)